아래의 도표는 당사의 쿨팩의 범주에 따른 주요 특성을 열거하였다. 당사는 귀사에 적용되는 운영 파라미터 및 요구되는 제품온도에 따라 “저온 요구사항” 분석을 실시하여 최적의 쿨팩 솔루션 (모델 및 수량, 융점 등)을 제공하고 있다.
| Plate | Dimensions en mm | Melting temperature Power latent heat in Kcal (sensitive value not included) | Weight ±8% |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 0°C | -3°C | -12°C | -17°C | -21°C | -26°C | -31°C | |||
| INDUSTRY | 610 x 380 x 43 | 504 | 528 | 522 | 485 | 526 | 440 | 400 | 9,3 |
| TOP 370 | 620 x 420 x 35 | 468 | 490 | 485 | 450 | 489 | 409 | 371 | 8,8 |
| TOP 780 | 650 x 402 x 35 | 456 | 477 | 472 | 439 | 476 | 398 | 362 | 8,5 |
| TOP 580 | 595 x 316 x 35 | 285 | 298 | 295 | 274 | 297 | 249 | 226 | 5,4 |
| GASTRO 1/1 | 530 x 325 x 35 | 278 | 291 | 288 | 268 | 290 | 243 | 221 | 5,3 |
| TOP 55 | 355 x 225 x 32 | 104 | 109 | 107 | 100 | 109 | 91 | 83 | 2,0 |
| GASTRO 1/3 | 325 x 176 x 30 | - | 90 | 80 | 86 | 81 | - | - | 1,5 |
| CARTRIDGE 500 | 220 x 148 x 20 | 40 | - | - | - | - | - | - | 0,6 |
| CARTRIDGE 250 | 195 x 90 x 20 | 20 | - | - | - | - | - | - | 0,3 |
Olivo produces and markets insulated containers, eutectics and cryogenics refrigeration.
| Insulated Roll | Insulated Bac | Eutectic plates | Siber System® | Refrigerant | Dry ice transport | | Dry Ice | Contact